



















Property Attributes
- MLS#14403085
- TypeContingent
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodEagle Point Estates
- Zip75115
- StyleMediterranean
- Year Built2020
- Taxes11842
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3881
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Milton Semper with Always First Realty
Property Description
Stunning Mediterranean style two story home is located in the luxurious gated community of Eagle Point Estates. This lovely Custom home was built by MIS Construction features a large open kitchen with high end stainless steel appliance package, including double oven and built-in 42” Fridge, granite and more, three living areas, 3 car garage, hand scraped floors down stairs, and an overlooking Juliet study, huge game room with connecting open cast stone balcony has incredible view of community, backyard has a huge covered patio. This home is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Cockrell Hill Elementary School | Young Middle School | Desoto High School |
Price History | |
---|---|
8/1/2020 | Listed $674,000 |
12/14/2020 | 4% - $649,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | C |
Construction Materials | Rock/Stone, Stucco |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 1000 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Wet Bar |
Listing Area | DESOTO AREA (2) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Building |
School District | Desoto ISD (TX) |
School Name | Desoto |
School Name | Cockrell Hill |
Stories | 2 |
Style | Mediterranean |
Sub Area | DESOTO (2) |
Subdivision | Eagle Point Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14403085 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 2 |
Sq Ft Total | 3881 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 35 |
Garage Width | 24 |
Lot Description | Corner |
Lot Size Area | 0.465 |
Lot Size Area | 0.465 |
Lot Size Area (acres) | 0.465 |
Lot Size Area (sq Ft) | 20255 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 24 x 18 | 1 | ||
Master Bedroom | 18 x 17 | 1 | Jetted Tub,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool