























Property Attributes
- MLS#14468143
- TypeSingle Family
- CountyDENTON
- CityCorinth
- AreaNorthern Section
- NeighborhoodFairview Meadows Ph 2
- Zip76210
- StyleResidential-Single Family
- Year Built1986
- Taxes4520
- Price$ 261,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
- Lot Size7,928 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Corinth two-story home offers granite countertops, a fireplace, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Corinth Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
11/9/2020 | Listed $261,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 5 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate, Luxury Vinyl Plank, Other, Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Corinth two-story home offers granite countertops, a fireplace, and a two-car garage. This home is vacant and cleaned regularly. |
School District | Lake Dallas ISD |
School Name | Lakedallas |
School Name | Corinth |
Stories | 2 |
Sub Area | Northern Section (1) |
Subdivision | Fairview Meadows Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468143 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1650 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool