


































Property Attributes
- MLS#14472564
- TypeSingle Family
- CountyDENTON
- CityNorthlake
- AreaCentral Section
- NeighborhoodCanyon Falls Village E2
- Zip76226
- StyleTraditional
- Year Built2017
- Taxes12271
- Price$ 478,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2830
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Diane Barber with Better Homes & Gardens, Winans
Property Description
Built by Coventry Homes, this open-concept plan with high windows bathe this home in natural light with a view of a gorgeous landscaped backyard. The covered back patio has a roll up sunshade and leads to a second flagstone patio. Wood flooring throughout the foyer, living room, kitchen and breakfast room. Kitchen has spacious quartz countertop island and breakfast bar with plenty of food preparation space. The study is being used as a second living area. Community clubhouse and club room, fitness center and 200-acre preserve with a hay barn, dog park, fitness stations. HOA dues also include internet, front yard maintenance, fitness center and more.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
11/21/2020 | Listed $478,300 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 3.10 |
Block | Yes |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 622 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Built by Coventry Homes |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls Village E2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14472564 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2830 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Other, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60 x 129 x 60 x 120 |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Opener, Tandem Style |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 11 x 14 | 1 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | Built-in Cabinets | |
Dining Room | 12 x 11 | 1 | ||
Half Bath | 1 | |||
Kitchen | 10 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 15 x 19 | 1 | ||
Master Bedroom | 16 x 16 | 1 | Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 1 | |||
Study/Den | 11 x 12 | 1 | ||
Utility Room | 9 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool