







Property Attributes
- MLS#14481322
- TypeSingle Family
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodSeagoville Farms
- Zip75159
- StyleTraditional
- Price$ 248,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
The Reed plan by LGI Homes has 4 bedrooms, 2 baths, an open family room, a spacious kitchen with a large dining room and more, all on one level! This thoughtfully designed home comes with a plethora incredible upgrades already included like granite countertops, energy-efficient appliances, 36” upper wood cabinets, a beautifully landscaped front yard and an attached two-car garage. Ideally located in Seagoville, homeowners at Seagoville Farms will have quick access to incredible amenities, local schools and nearby conveniences.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
12/4/2020 | Listed $248,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick, Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 336 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | The Reed plan by LGI Homes has 4 bedrooms, 2 baths, an open family room, a spacious kitchen with a large dining room and more |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Seagoville Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481322 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1803 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Bedroom | 10 x 12 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Full Bath | 8 x 9 | 1 | ||
Full Bath | 10 x 18 | 1 | ||
Kitchen | 11 x 14 | 1 | Built-in Cabinets | |
Living Room | 16 x 19 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Walk-in Closets | |
Utility Room | 6 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool