

























Property Attributes
- MLS#14482867
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Lofts Condo
- Zip75204
- StyleTraditional
- Year Built1998
- Taxes4840
- Price$ 168,995
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage681
Listing Provided Courtesy Of:
Antonio Gipson with JoGip Property Management
Property Description
Stunning Loft with Downtown view. Open floor plan, wood floors throughout huge closet, high ceilings. Comes with all appliances including washer and dryer connections. Amenities include pool, fitness center, covered parking, controlled entry anD pet friendly community.
Elementary School | Middle School | High School |
---|---|---|
Zaragoza Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
12/8/2020 | Listed $175,000 |
1/10/2021 | 4% - $168,995 |
General Features
Accessibility Features | Elevator, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.00 |
Block | A/318 |
Community Features | Common Elevator |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Fee | 244 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Stunning Loft with Downtown view. Open floor plan, wood floors throughout huge closet, high ceilings. Comes with all appliances including washer and dryer connections. Amenities include pool |
Restrictions | No Divide, No Livestock, No Mobile Home |
School District | Dallas ISD |
School Name | Zaragoza |
School Name | North Dallas |
Special Notes | Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Lofts Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 107 |
Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
Virtual Tour Url Branded | https://apps2.shoot2sell.net/gallery/mls/video/2502_LiveOak_107_JoGipPropertyManagementHD.mp4 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482867 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 681 |
Exterior Features
Exterior | Outdoor Fireplace/Pit, Outdoor Living Center |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 11 |
Garage Width | 10 |
Lot Description | Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces, Common Garage, Covered, Garage |
Parking Spaces Garage | 1 |
Pool Features | Other |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 26 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool