




































Property Attributes
- MLS#14488116
- TypeContingent
- CountyDENTON
- CitySanger
- AreaKrum - Sanger - Bolivar
- NeighborhoodJ Ruddell
- Zip76266
- StyleTraditional
- Year Built1972
- Taxes1537
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size2 Acres
Listing Provided Courtesy Of:
Jessica Nelson with Coldwell Banker Realty
Property Description
Fabulous single story home is nested on an amazing 2 ACRE lot!! Great Location!!! Inside offers a sprawling Living room with a floor to ceiling stone fireplace! Wood paneled walls add character! Galley Kitchen is complete w-an electric cooktop + plenty of cabinet space! Huge Backyard w-a covered patio area! Nicely sized Guest Bedrooms. The location cannot be beat, only 10 minutes to Denton! This home has great bones and so much potential!
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Sanger Middle School | Sanger High School |
Price History | |
---|---|
12/18/2020 | Listed $279,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Cooktop - Electric, Dishwasher, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Sanger ISD |
School Name | Sanger |
School Name | Butterfield |
Stories | 1 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | J Ruddell |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Co-op Water, Septic |
Virtual Tour Url Branded | mls.shoot2sell.net/6556-michael-rd-sanger-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488116 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1625 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Pipe |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool