






























Property Attributes
- MLS#14490070
- TypeContingent
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodLake Forrest Addn Ph 2
- Zip75028
- StyleTraditional
- Price$ 388,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Leonard Holder with Lone Star Realty Group, LLC
Property Description
Don't miss out!!!Over sized lot with .31 acre of land on Cul de sac lot and home is also adjacent to the beautiful and historic Flower Mound. Within walking distance to 3 of Flower Mounds finest schools. Formal living and Dining room, Updated kitchen counter tops. Open concept kitchen with breakfast bar and breakfast area adjacent to kitchen. Separate study - office. Very Private backyard space for outdoor entertaining with many big backyard trees! Roof replaced in 2017. Seller has No Survey.
Elementary School | Middle School | High School |
---|---|---|
Donald Elementary School | Flower Mound Middle School | Flower Mound High School |
Price History | |
---|---|
12/23/2020 | Listed $399,000 |
1/16/2021 | 3% - $388,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, Dry Bar, High Speed Internet Available, Paneling |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 12 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Contact Agent, Conventional, FHA, VA |
School District | Lewisville ISD |
School Name | Donald |
School Name | Flower Mound |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Lake Forrest Addn Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.ShowcaseByAgent.com/sba/noheader.php?sbo=jr1906061 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490070 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2194 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Breakfast Room | 7 x 13 | 1 | Breakfast Bar | |
Dining Room | 19 x 10 | 1 | Built-in Cabinets | |
Kitchen | 15 x 10 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower | |
Office | 10 x 10 | 1 | Built-in Cabinets | |
Study/Den | 15 x 15 | 1 | Built-in Cabinets | |
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool