




























Property Attributes
- MLS#14490569
- TypeContingent
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodWoodstone
- Zip75081
- StyleTraditional
- Year Built1978
- Taxes6958
- Price$ 322,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Kyle Sutton with RE/MAX Four Corners
Property Description
This 3 bedroom home in a quiet established neighborhood shows like a model. Mature trees. Remodeled with high end tile throughout, granite counters, subway tile backsplash, upgraded cabinets and lighting. Open concept, and NO CARPET! Large living area with vaulted ceiling and wood burning fireplace. Spacious kitchen - eat-in breakfast area with island and stainless steel appliances. Dining area features wet bar with subway tile backsplash and granite counter top, and french doors leading to the side patio and newly installed large deck. New wood fence borders the large back yard. Great home for entertaining, inside and out.
Elementary School | Middle School | High School |
---|---|---|
Yale Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
1/1/2021 | Listed $322,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Gas Water Heater |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 41 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This 3 bedroom home in a quiet established neighborhood shows like a model. Mature trees. Remodeled with high end tile throughout, granite counters, subway tile backsplash |
School District | Richardson ISD |
School Name | Berkner |
School Name | Yale |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (5) |
Subdivision | Woodstone |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490569 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1892 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 19 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Rear, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | Walk-in Closets | ||
Bedroom | 12 x 11 | Walk-in Closets | ||
Dining Room | 14 x 10 | Built-in Cabinets | ||
Kitchen | 16 x 13 | Built-in Cabinets,Island,Natural Stone/Granite Type | ||
Living Room | 15 x 15 | |||
Master Bedroom | 15 x 15 | Custom Closet System,Walk-in Closets | ||
Utility Room | 6 x 5 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool