





Property Attributes
- MLS#14492007
- TypeContingent
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCreek Crossing Estates
- Zip75181
- StyleResidential-Single Family
- Year Built1992
- Taxes6854
- Price$ 337,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3399
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Data Source:
NTREIS
Property Description
Beautifully updated and spacious home in sought after Mesquite ISD. Huge family room with wood burning fire place. Kitchen is a cook's delight with a walk in pantry. Great home for entertaining! Updates includes laminate, tile and carpet flooring, granite countertops, fixtures, and more. Large upstairs loft. Fourth bedroom contains private bathroom. Master bath with separate vanities, jetted tub, shower, and huge walk in closet.
Elementary School | Middle School | High School |
---|---|---|
Thompson Elementary School | Berry Middle School | Horn High School |
Price History | |
---|---|
1/5/2021 | Listed $349,900 |
3/25/2021 | 4% - $337,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | V |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Mesquite ISD |
School Name | Horn |
School Name | Thompson |
Stories | 2 |
Sub Area | MESQUITE (13) |
Subdivision | Creek Crossing Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492007 |
Year Built | 1992 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 3399 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool