










Property Attributes
- MLS#14493406
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodGaston Park
- Zip75218
- Style
- Year Built1951
- Taxes4062
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Eric Narosov with Allie Beth Allman & Assoc.
Property Description
Come see this newly renovated home. Move in ready with 3 bed and 2 bath. Perfect for families. Backyard is fenced in with a patio for entertaining and a build in bar. House includes new electronics: Ring doorbell, Ring External cameras, electric vehicle charger and more! Includes fridge, washer and dryer.
Elementary School | Middle School | High School |
---|---|---|
Reilly Elementary School | Hill Middle School | Adams High School |
Price History | |
---|---|
1/4/2021 | Listed $220,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 2.00 |
Block | 17636 |
Construction Materials | Siding |
Flooring | Laminate, Vinyl |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 20 |
Other Equipment | Dryer, Oven-Gas, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Adams |
School Name | Reilly |
Stories | 1 |
Style | Other |
Sub Area | EAST DALLAS (5) |
Subdivision | Gaston Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493406 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1088 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Storage Building |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.168 |
Lot Size Area | 0.168 |
Lot Size Area (acres) | 0.168 |
Lot Size Area (sq Ft) | 7318 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool