






















Property Attributes
- MLS#14493541
- TypeSingle Family
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodPearson Farms Ph 2
- Zip75036
- StyleResidential-Single Family
- Year Built2008
- Taxes12920
- Price$ 749,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5584
- Lot Size12,284 SqFt
Listing Provided Courtesy Of:
Amy Hillock with HomesUSA.com
Property Description
Beautiful NORTH FACING Shaddock home with custom heated pool and outdoor kitchen. This amazing home features double staircases, a dramatic entry way, private office, 5 beds, 4.5 bath, 3 garage, media room AND game room. The private master down overlooks beautiful pool and spa. The downstairs is complete with an in-law suite, gourmet kitchen with granite counters, double ovens, Jenn-Air gas stove and commercial vent-hood, and wine bar. Upstairs you will find a large game room with kitchenette, 3 additional bedrooms all with walk-in closets and attached bathrooms, play room, huge media room-prewired and the ~100 inch screen stays with home.
Elementary School | Middle School | High School |
---|---|---|
Nichols Elementary School | Pioneer Middle School | Reedy High School |
Price History | |
---|---|
1/4/2021 | Listed $749,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.10 |
Block | G |
Community Features | Club House, Community Pool, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Terrazzo, Wood |
HOA Fee | 100 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautiful NORTH FACING Shaddock home with custom heated pool and outdoor kitchen. This amazing home features double staircases, a dramatic entry way, private office, 5 beds, 4.5 bath, 3 garage |
School District | Frisco ISD |
School Name | Nichols |
School Name | Reedy |
Stories | 2 |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Pearson Farms Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493541 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 11 |
Sq Ft Total | 5584 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.282 |
Lot Size Area | 0.282 |
Lot Size Area (acres) | 0.282 |
Lot Size Area (sq Ft) | 12283 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Heated, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 13 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 12 | 1 | ||
Game Room | 22 x 19 | 2 | Built-in Cabinets | |
Kitchen | 19 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 24 x 23 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 25 x 17 | 2 | ||
Study/Den | 15 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool