











Property Attributes
- MLS#14493987
- TypeSingle Family
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodTimberbrook
- Zip76247
- StyleTraditional
- Price$ 400,014
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3125
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Ben Caballero with IMP Realty
Property Description
MLS# 14493987 - Built by Impression Homes - January completion! ~ Impression Homes The Donnington has a large game room upstairs - 5 bedroom, 3 bathroom, open floor plan with extra large island, lots of cabinet and countertop area, sous chef kitchen with built in stainless steel appliances, fireplace with stone surround, wood look tile, large covered patio, and separate master vanities!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $400,014 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick, Rock/Stone |
Flooring | Ceramic Tile |
HOA Fee | 800 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Remarks | MLS# 14493987 - Built by Impression Homes - January completion! ~ Impression Homes The Donnington has a large game room upstairs - 5 bedroom, 3 bathroom, open floor plan with extra large island |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 2 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Timberbrook |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493987 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3125 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 15 x 12 | 2 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 14 | 1 | ||
Game Room | 24 x 27 | 2 | ||
Kitchen | 15 x 12 | 1 | ||
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool