

















Property Attributes
- MLS#14494132
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodCedar Cliff
- Zip75203
- StyleResidential-Single Family
- Year Built1923
- Taxes1591
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Lovely 4 bedroom two bath located in the Cedar Crest area of Dallas. This awesome home features vinyl wood floor, new carpet, ceiling fans and blinds. You will be amazed by the updated kitchen with granite countertops, stainless steel appliances and new fixtures. This home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Cedar Crest Elementary School | Holmes Middle School | Roosevelt High School |
Price History | |
---|---|
1/8/2021 | Listed $164,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 43869 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 17 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Lovely 4 bedroom two bath located in the Cedar Crest area of Dallas. This awesome home features vinyl wood floor, new carpet |
School District | Dallas ISD |
School Name | Roosevelt |
School Name | Cedar Crest |
Stories | 1 |
Sub Area | OAKCLIFF (5) |
Subdivision | Cedar Cliff |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494132 |
Year Built | 1923 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 2 |
Sq Ft Total | 1012 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool