
































Property Attributes
- MLS#14495401
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodFossil Park Estates
- Zip76131
- StyleTraditional
- Year Built2002
- Taxes6867
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2652
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Jody Kautz with RE/MAX Associates of Arlington
Property Description
ADORABLE UPDATED HOME LOCATED IN DESIRABLE NORTHWEST FORT WORTH! Awesome 4bdrm floorplan with oversized 3-car garage with additional storage space, an amazing outdoor living area with extended patio and soothing hot-tub that stays with home! Game room - media room upstairs with 3 bedrooms, ALL with walk in closets! Master bedroom has a beautifully updated bathroom with 2 sinks, HUGE walk in closet and is all accented by a trendy barn door entry! Kitchen is tastefully updated with granite counters, stone tile backsplash, stainless appliances and ceramic tile floors! Neighborhood pool, park, playground and greenbelt area! 2in. blinds, gutters, covered front porch, security system and SOUGHT AFTER SCHOOLS - NICE!
Elementary School | Middle School | High School |
---|---|---|
Comanche Springs Elementary School | Prairie Vista Middle School | Saginaw High School |
Price History | |
---|---|
1/7/2021 | Listed $299,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 4 |
Community Features | Club House, Community Pool, Greenbelt, Other, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 375 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | ADORABLE UPDATED HOME LOCATED IN DESIRABLE NORTHWEST FORT WORTH! Awesome 4bdrm floorplan with oversized 3-car garage with additional storage space |
Restrictions | Agricultural, No Livestock, No Mobile Home |
School District | Eagle MT-Saginaw ISD |
School Name | Saginaw |
School Name | Comanche Springs |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | COUNTY (1) |
Subdivision | Fossil Park Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495401 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2652 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gardens, Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 3 |
Pool Features | Separate Spa/Hot Tub |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | Walk-in Closets | ||
Bedroom | 15 x 14 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 10 x 19 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Game Room | 19 x 13 | 2 | Other | |
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool