




























Property Attributes
- MLS#14495579
- TypePending
- CountyDENTON
- CityNorthlake
- AreaPonder - Stony and Justin
- NeighborhoodPecan Square
- Zip76247
- StyleTraditional
- Price$ 298,115
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
Listing Provided Courtesy Of:
Carol Holloway Stoneham with Century 21 Mike Bowman, Inc.
Property Description
SELLING NOW!!~GORGEOUS NEW D.R. HORTON HOME in the MASTER PLANNED COMMUNITY OF PECAN SQUARE in NORTHLAKE & NORTHWEST ISD!~Junction Floorplan (Elev G) Est completion Spring 2021*Open concept Living,Dining & Kitchen with Granite CT,Gas Range,over sized Island & W-I Pantry*Spacious Living with vaulted ceiling & Fireplace*Lrg Primary Bedroom with wide 2 sink vanity,Garden Tub,over sized Shower & big W-I Closet*Designer pkg including Tiled Entry,Hallways & Wet areas*Home is Connected Smart Home Technology,covered back Patio,Full Sprinklers & Landscape Pkg*Community offers Pools,Playgrounds,Clubhouse with co-working space,state-of-the-art Fitness Center,Post & Parcel Store,Arena for Live Music,gatherings & much more
Elementary School | Middle School | High School |
---|---|---|
Lance Thompson Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
1/7/2021 | Listed $287,990 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | TBD |
Community Features | Club House, Community Pool, Other |
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1050 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | TBD |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | SELLING NOW!!~GORGEOUS NEW D.R. HORTON HOME in the MASTER PLANNED COMMUNITY OF PECAN SQUARE in NORTHLAKE & NORTHWEST ISD!~Junction Floorplan (Elev G) Est completion Spring 2021*Open concept Living |
School District | Northwest ISD |
School Name | Lance Thompson |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Pecan Square |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495579 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1806 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | To Be Determined |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Split Bedrooms | |
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 10 x 10 | 1 | Split Bedrooms | |
Dining Room | 12 x 10 | 1 | ||
Kitchen | 14 x 12 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 15 x 13 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 06 x 06 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool