
















Property Attributes
- MLS#14498339
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodOriginal Town Of Mesquite
- Zip75149
- StyleA-Frame
- Year Built1945
- Taxes2600
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1212
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Julie Greer with Julie Greer Real Estate
Property Description
Multiple Offers received. Highest and best by Noon Friday Jan. 15th Lot's of Charm and great location. Home has large yard. Kitchen open to Family Room. Addition on back of house is currently used as Office. Nice mud room on the back. Original Hardwood floors.
Elementary School | Middle School | High School |
---|---|---|
Moss Elementary School | Agnew Middle School | Mesquite High School |
Price History | |
---|---|
1/12/2021 | Listed $125,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 51 |
Construction Materials | Siding, Wood |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 3 |
Other Equipment | Cooktop - Gas, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Multiple Offers received. Highest and best by Noon Friday Jan. 15th Lot's of Charm and great location. Home has large yard. Kitchen open to Family Room. Addition on back of house is currently u |
School District | Mesquite ISD |
School Name | Mesquite |
School Name | Moss |
Stories | 1 |
Style | A-Frame |
Sub Area | MESQUITE (12) |
Subdivision | Original Town Of Mesquite |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498339 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1212 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 16 |
Lot Description | Some Trees |
Lot Dimensions | 120x75 |
Lot Size Area | 0.284 |
Lot Size Area | 0.284 |
Lot Size Area (acres) | 0.284 |
Lot Size Area (sq Ft) | 12371 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 14 | 1 | ||
Full Bath | 0 x 0 | 1 | Linen Closet | |
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 18 x 14 | 1 | ||
Mud Room | 22 x 10 | 1 | Room for Freezer,Washer Hookup | |
Office | 18 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool