




























Property Attributes
- MLS#14498770
- TypeSingle Family
- CountyKAUFMAN
- CityScurry
- AreaKAUFMAN COUNTY
- NeighborhoodPe Bean
- Zip75158
- StyleResidential-Single Family
- Taxes1481
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size2 Acres
Listing Provided Courtesy Of:
Valerie Bahm with KW-Cedar Creek Lake Properties
Property Description
Cute home on 2 acres in Kemp. 3 bedroom 2 bath with split bedrooms, large living area0-dining area, laundry room, back patio, dog room, with 2 car attached garage. 1-1 efficiency great for home office or guest home, and a storage building on 2 acres with lots of trees with a wet weather creek running through the side of property. Part of property is in flood plane. Seller will consider financing with sizable down payment. OAC.
Elementary School | Middle School | High School |
---|---|---|
Kemp Elementary School | Kemp Middle School | Kemp High School |
Price History | |
---|---|
1/12/2021 | Listed $145,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Golf, Greenbelt, Other |
Construction Materials | Vinyl Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Insulated Doors |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Paneling |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Cute home on 2 acres in Kemp. 3 bedroom 2 bath with split bedrooms, large living area0-dining area, laundry room, back patio, dog room |
School District | Kemp ISD |
School Name | Kemp |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Pe Bean |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14498770 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1344 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Other, Patio Covered, Stable/Barn, Storage Building, Workshop |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam, Slab |
Lake Name | Cedar Creek |
Lot Description | Creek, Pasture, Some Trees |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Carport | 2 |
Soil Type | Rocky/Shale |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool