
























Property Attributes
- MLS#14518638
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBeverly Hill Annex
- Zip75211
- StyleResidential-Single Family
- Year Built1925
- Taxes3108
- Price$ 266,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Maria Cornwell with Better Homes & Gardens, Winans
Data Source:
NTREIS
Property Description
Here is your CHANCE! Previous buyer got cold feet. Beautiful Remodel with almost everything new or updated. 4 Bedrooms and 2 bathrooms with a large back yard. Breakfast bar in kitchen, separate mud and laundry rooms. Split bedrooms with new ceiling fans in every room. New roof, new HVAC, new water heater, new doors, new siding, new windows, new flooring, new light fixtures, new shower and title in bathroom, new vanities, new entrance tile with new paint throughout. Stop by and see this house and make it your new home today!
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
2/15/2021 | Listed $269,900 |
4/8/2021 | 2% - $266,990 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A4142 |
Construction Materials | Siding |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 16 |
Other Equipment | Cooktop - Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Sunset |
School Name | Bonham |
Stories | 1 |
Sub Area | OAKCLIFF (3) |
Subdivision | Beverly Hill Annex |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518638 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1332 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Here is your CHANCE! Previous buyer got cold feet. Beautiful Remodel with almost everything new or updated. 4 Bedrooms and 2 bathrooms with a large back yard. Breakfast bar in kitchen |
---|---|
Exterior | Storage Building |
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, No Backyard Grass, Some Trees |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | On Street, Side, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool