



































Property Attributes
- MLS#14529577
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodParkway Heights Ph 1
- Zip75074
- StyleResidential-Single Family
- Year Built2014
- Taxes10439
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4102
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Joyce Lynn Chandler with Keller Williams Central
Data Source:
NTREIS
Property Description
Beautiful Grand home in Parkway Heights with exemplary Plano schools. Enjoy tall ceilings, pretty hardwood floors, plantation shutters, spacious granite & SS kitchen, 1st floor Owners retreat & office on 1st fl. [could be 5th bedroom]. Gorgeous staircase with iron balusters leads to 3 more bedrooms, 2 bath, game room with wet bar & media rm. Media equipment included: screen, projector, Creston control system & 7 speakers. Convenient location; close to highways & shopping, dining. Energy Star home offers R-22 wall & R-38 attic insulation, 16 SEER HVAC, 2x6 exterior walls, radiant barrier, vinyl Low-E windows, etc. Only 6 years old, original owner, no pets, very clean & well maintained; move in, relax and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Schell Elementary School | Otto Middle School | Williams High School |
Price History | |
---|---|
4/8/2021 | Listed $625,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | F |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 357 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | PLANO AREA (20) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, VA |
School District | Plano ISD |
School Name | Williams |
School Name | Schell |
Stories | 2 |
Sub Area | PLANO (5) |
Subdivision | Parkway Heights Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14529577 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 4102 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful Grand home in Parkway Heights with exemplary Plano schools. Enjoy tall ceilings, pretty hardwood floors, plantation shutters, spacious granite & SS kitchen |
---|---|
Exterior | Patio Open, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 61 x 110 |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Breakfast Room | 14 x 12 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Game Room | 18 x 14 | 2 | ||
Kitchen | 14 x 13 | 1 | ||
Library/Study | 13 x 10 | 1 | ||
Living Room | 22 x 18 | 1 | ||
Living Room | 12 x 11 | 1 | ||
Master Bedroom | 16 x 15 | 1 | ||
Media Room | 20 x 16 | 2 | ||
Utility Room | 7 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool