



















Property Attributes
- MLS#14532966
- TypeSingle Family
- CountyKAUFMAN
- CityScurry
- AreaKAUFMAN COUNTY
- NeighborhoodProvidence Place
- Zip75158
- StyleTraditional
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size1 Acres
Listing Provided Courtesy Of:
Jonathan Williams with J. Williams Real Estate Srvcs
Data Source:
NTREIS
Property Description
** BRAND NEW CLAYTON-BUILT HOME ON 1+ ACRE HOMESITE (FLETCHER FLOOR PLAN) ** AWESOME OPPORTUNITY to OWN a BRAND NEW farm-style home on a 1+ acre lot in the sought after SCURRY-ROSSER ISD! Top of the line concrete runner foundations, highly energy-efficient and EXTREMELY AFFORDABLE! GORGEOUS vinyl flooring throughout living, master bedroom, dining, kitchen, hallways, and utility. GORGEOUS kitchen open to the spacious living and dining areas. 6 x 4 COVERED front porch deck, 12 x 8 uncovered back deck and 4x4 side entry! Beautiful views in all directions making for a peaceful, quiet community with SUPER LOW TAXES! GET THE BIGGEST BANG FOR YOUR BUCK RIGHT HERE!
Elementary School | Middle School | High School |
---|---|---|
Scurry Elementary School | Scurry Middle School | Scurry High School |
Price History | |
---|---|
3/15/2021 | Listed $199,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Restrictions | Deed |
School District | Scurry-Rosser ISD |
School Name | Scurry |
School Name | Scurry |
Stories | 1 |
Style | Traditional |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Providence Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14532966 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1369 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck, Patio Open |
---|---|
Foundation | Other |
Lot Description | Acreage, Interior Lot |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side, Uncovered |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 12 | 1 | ||
Bedroom | 9 x 12 | 1 | ||
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Garden Tub,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool